| Outcome | Odds | Total Bets | Total Staked | |||
| Mark Webber | 3/1 | (3.00) | 0 | 0 | | |
| Sebastian Vettel | 2/1 F | (2.00) | 2 | 800 | | WIN! |
| Fernando Alonso | 3/1 | (3.00) | 2 | 1100 | | |
| Felipe Massa | 4/1 | (4.00) | 0 | 0 | | |
| Lewis Hamilton | 10/1 | (10.00) | 0 | 0 | | |
| Jenson Button | 12/1 | (12.00) | 1 | 100 | | |
| Other | 25/1 | (25.00) | 0 | 0 | | |
This is a discussion on Who will win the 2011 Australian Grand Prix? within the Sports forums, part of the Lifestyle category; It wasn't a classic, but at the same time it wasn't absolutely terrible either....
It wasn't a classic, but at the same time it wasn't absolutely terrible either.