| Outcome | Odds | Total Bets | Total Staked | |||
| Fernando Alonso | 2/1 F | (2.00) | 1 | 50 | | |
| Felipe Massa | 4/1 | (4.00) | 0 | 0 | | |
| Lewis Hamilton | 5/1 | (5.00) | 1 | 100 | | |
| Jenson Button | 7/1 | (7.00) | 0 | 0 | | |
| Mark Webber | 4/1 | (4.00) | 0 | 0 | | WIN! |
| Sebastian Vettel | 3/1 | (3.00) | 0 | 0 | | |
| Other | 10/1 | (10.00) | 1 | 150 | | |
This is a discussion on Who will win the 2010 Hungarian Grand Prix at the Hungaroring? within the General Fun, Puzzles & Quizzes forums, part of the Fun and Games category; Keep your eye open for little links like that around the posts. I talked about it a little here: http://www.chatanplay.com/news/4249-...-new-tool.html...
Keep your eye open for little links like that around the posts.
I talked about it a little here: Testing new tool